Wheelchair Events | Rank | Time | First name | Surname | Age | Location | Date |
---|---|---|---|---|---|---|---|
60m (Indoor) | |||||||
1 | 12.6 | Matthew | Hickling | (20) T34 | South Leeds | 14/3/10 | |
2 | 14.6 | Nick | Smith | (20) T52 | South Leeds | 14/3/10 | |
3 | 21.2 | Dagan | Roberts | (13) | South Leeds | 14/3/10 | |
100m | |||||||
1 | 16.99 | Georgina | Oliver | Sen T54 | Stoke Mandeville | 4/6/16 | |
2 | 17.09w | Hannah | Cockroft | Sen T34 | Stoke Mandeville | 8/7/17 | |
(17.18L, London (OP), 14/7/17) | |||||||
3 | 17.34 | Matthew | Hickling | Sen T34 | Nottwil (SUI) | 3/6/17 | |
(17.82L, Bedford 16/7/11) | |||||||
4 | 18.77w | Nick | Smith | Sen T52 | Stoke Mandeville | 7/5/17 | |
5 | 19.12w | Nathaniel | Williams | Sen | Stoke Mandeville | 6/9/14 | |
6 | 19.15 | Bret | Crossley | Sen | Coventry | 24/8/13 | |
(19.01L, Arbon (SUI) 27/5/17) | |||||||
(20.4L, Stockport 16/7/14) | |||||||
7 | 20.18w | Tiaan | Bosch | Sen | Stoke Mandeville | 10/8/13 | |
(20.29L, Bedford 24/5/14) | |||||||
8 | 20.35 | Christopher | Maw | (15) | Gateshead | 22/8/09 | |
9 | 22.55 | Dagan | Roberts | (15) | Bedford | 1/6/13 | |
200m | |||||||
1 | 30.41 | Georgina | Oliver | Sen T54 | Nottwil (SUI) | 21/5/14 | |
2 | 30.51 | Hannah | Cockroft | Sen T34 | Arbon (SUI) | 4/6/15 | |
3 | 31.19 | Matthew | Hickling | Sen T34 | Arbon (SUI) | 25/5/17 | |
4 | 33.47 | Bret | Crossley | Sen | Coventry | 24/8/13 | |
5 | 36.14 | Tiaan | Bosch | Sen | Stoke Mandeville | 3/5/15 | |
6 | 36.22 | Nathaniel | Williams | Sen | Stoke Mandeville | 6/9/14 | |
7 | 35.18w | Nick | Smith | Sen T52 | Stoke Mandeville | 7/5/17 | |
(35.81L, Nottwil (SUI) 2/6/17) | |||||||
8 | 38.37 | Christopher | Maw | (15) | Stoke Mandeville | 13/6/09 | |
9 | 42.43 | Dagan | Roberts | (15) | Bedford | 2/6/13 | |
400m | |||||||
1 | 57.73 | Hannah | Cockroft | Sen T34 | Arbon (SUI) | 27/5/17 | |
2 | 59.07 | Georgina | Oliver | Sen T54 | Arbon (SUI) | 27/5/17 | |
3 | 1.00.54 | Matthew | Hickling | Sen T34 | Bedford | 29/7/17 | |
4 | 1.04.68 | Bret | Crossley | Sen | Coventry | 24/8/13 | |
5 | 1.10.56 | Nathaniel | Williams | Sen | Stoke Mandeville | 9/8/14 | |
6 | 1.11.35 | Tiaan | Bosch | Sen | Stoke Mandeville | 4/5/14 | |
7 | 1.14.69 | Nick | Smith | Sen T52 | Arbon (SUI) | 27/5/17 | |
8 | 1.21.76 | Christopher | Maw | (15) | Gateshead | 22/8/09 | |
9 | 1.24.74 | Dagan | Roberts | (15) | Stoke Mandeville | 6/7/13 | |
800m | |||||||
1 | 1.55.73 | Hannah | Cockroft | Sen T34 | Arbon (SUI) | 28/5/17 | |
2 | 2.01.27 | Matthew | Hickling | Sen T34 | Nottwil (SUI) | 2/6/17 | |
3 | 2.13.41 | Georgina | Oliver | Sen T54 | Stoke Mandeville | 5/5/13 | |
4 | 2.21.51 | Tiaan | Bosch | Sen | Stoke Mandeville | 3/5/15 | |
5 | 2.24.57 | Nathaniel | Williams | Sen | Stoke Mandeville | 9/8/14 | |
6 | 2.42.97 | Nick | Smith | Sen T52 | Sharjah (UAE) | 15/3/16 | |
7 | 2.55.05 | Christopher | Maw | (15) | Stoke Mandeville | 13/6/09 | |
1500m | |||||||
1 | 3.46.90 | Bret | Crossley | Sen | Coventry | 24/8/13 | |
2 | 3.50.22 | Hannah | Cockroft | Sen T34 | Nottwil (SUI) | 3/6/17 | |
3 | 4.15.82 | Tiaan | Bosch | Sen | Stoke Mandeville | 9/8/14 | |
4 | 4.59.26 | Matthew | Hickling | Sen T34 | Stoke Mandeville | 8/8/15 | |
5 | 5.10.73 | Nick | Smith | Sen T52 | Sharjah (UAE) | 14/3/16 | |
5000m | |||||||
1 | 12.38.80 | Bret | Crossley | Sen | Coventry | 24/8/13 | |
2 | 15.10.18 | Tiaan | Bosch | Sen | Coventry | 20/7/14 | |
Half Marathon | |||||||
1 | 49.19 | Bret | Crossley | Sen | Newcastle | 27/9/15 | |
2 | 1.05.58 | Tiaan | Bosch | Sen | Newcastle | 7/9/14 | |
Marathon | |||||||
1 | 1.51.24 | Bret | Crossley | Sen | London | 13/4/14 | |
2 | 2.17.58 | Tiaan | Bosch | Sen | London | 26/4/15 |
Leeds City AC
Proudly sponsored by:
Park Lane College