EVENT RANKING LIST | STANDARD | 1.40 | No. of ATHLETES | 52 | |
---|---|---|---|---|---|
Rank | Height (m) | First name | Surname | Location | Date |
1= | 1.66 | Amy | Marchant | Wakefield | 10/6/06 |
i | Rhea | Southcott | Sheffield (EIS) | 15/3/15^^ | |
3 | 1.62 | Ruth | Bower | Cudworth | 13/6/87 |
4= | 1.61i | Ashley | Little | Dortmund (GER) | 17/3/02 |
m | Kate | Marchant | Exeter | 15/9/07 | |
6 | 1.58 | Tonia | Phillpots | Cleckheaton | 7/6/74 |
7= | 1.55 | Lisa | Quinn | 1983 | |
Carrie | Simpson | Wakefield | 11/6/05^^ | ||
Beverley | Walters | Cleckheaton | 17/5/80 | ||
10= | 1.54m | Hannah | Francis-Smithson | Exeter | 18/9/04 |
Danielle | Freeman | Wakefield | 25/9/94 | ||
(?1.55) | |||||
12 | 1.53 | Lily | Horsfield | York | 12/7/14 |
13= | 1.51 | Rebecca | Deetz | 1973-4 | |
Michelle | Greenwood | Cleckheaton | 12/6/82 | ||
Helen | Gleeson | South Leeds | 6/7/97 | ||
16= | 1.50 | Alyssia | Carr | Sheffield (DV) | 9/5/10 |
Alice | Fincham-Dukes | Sheffield (WR) | 17/7/05 | ||
Laura | Fleming | South Leeds | 20/7/03 | ||
i | Maisey | Howson | Sheffield (EIS) | 1/2/15^^ | |
Kirsty | Parr | Cudworth | 12/5/02 | ||
Julia | Richardson | 1983 | |||
Megan | Taylor | Cudworth | 13/5/17 | ||
23 | 1.49 | Tracey | Clayton | Sheffield | 27/6/82 |
24= | 1.48im | Leah | Atack | Gateshead | 19/3/17^^ |
Kiikii | Brown | Wakefield | 9/4/17 | ||
Alexa | Cook | Jarrow | 10/8/97 | ||
Nadia | Dawson | Wakefield | 11/9/16 | ||
m | Sian | Horrex | Bedford | 20/9/15 | |
29 | 1.47m | Hollie | Smith | Jarrow | 19/9/15 |
30 | 1.46 | Beth | Lambert | Manchester (SC) | 18/6/17 |
31= | 1.45 | Jayne | Bates | 1979 | |
Susan | Blackett | Cleckheaton | 16/9/79 | ||
Frances | Coldwell | Sheffield (DV) | 11/5/08^^ | ||
Rachel | Devney | Perry Barr | 4/9/04 | ||
Corinne | McGraw | York | 10/8/13 | ||
Angela | Riggs | 1978 | |||
37 | 1.44 | Rachel | Halstead-Peel | 1985 | |
38= | 1.42m | Maureen | Hayden | 1977-78 | |
i | Fiona | Oddy | Sheffield (EIS) | 15/3/15 | |
40 | 1.41m | Melissa | Fletcher | Sheffield (EIS) | 6/3/11 |
41= | 1.40 | Vikki | Adams | South Leeds | 6/2/11^^ |
Jennifer | Bond | Beckett Park | 8/9/92 | ||
Alison | Downie | 1977-9 | |||
Tina | Horsley | 1976 | |||
Rebecca | Lister | Wakefield | 14/9/14 | ||
Lucy | Parkinson | York | 20/5/01 | ||
Sheryl | Punter | Cleckheaton | 2/9/01 | ||
Kate | Radcliffe | South Leeds | 7/5/08 | ||
Grace | Simpson | Manchester (SC) | 22/2/06 | ||
Patricia | Tomlin | 1980-81 | |||
Emma | Wood | Cleckheaton | 7/6/17 | ||
Louise | Woodward | Coventry | 11/9/88 |
Leeds City AC
Proudly sponsored by:
Park Lane College